|
Domain Name Services |
Yearly | Yearly | |
|---|---|---|---|
|
Domain Registration |
-- | 912.00 | |
|
Domain Registrar Transfer |
250 | 912.00 | |
|
Web Hosting |
Setup | Monthly | |
|
Signature Hosting |
2,500.00 | 1,200.00 | |
|
. |
-Additional Disk Space | -- | 50/MB |
|
. |
-Additional Bandwidth | -- | 200/GB |
| Virtual Private Server A | 3,750.00 | 6,750.00 | |
| Virtual Private Server B | 3,750.00 | 9,750.00 | |
| Virtual Private Server C | 3,750.00 | 14,250.00 | |
| . | -Additional Disk Space | -- | 50/MB |
| -Additional Domain Name | 2,400.00 | -- | |
| -SSL - Web Server Encryption | 3,500.00 | -- | |
| Virtual Private Solaris Standard | 3,750.00 |
9,500.00 |
|
| Virtual Private Solaris Pro | 3,750.00 |
18,500.00 |
|
| Cold Fusion - Web App Development Tool | -- | 1,200.00 | |
| Chili Soft ASP - Web App Development Tool | -- | 1,200.00 | |
|
E-Commerce Add-Ons VPS and MPS Servers |
|
||
| Mercantec SoftCart | 3,000.00 | 3,500.00 | |
| Merchant Payment Center Module | 1,200.00 | 3,500.00 | |
| QuickBooks Module | -- | 750.00 | |
| Drop-ship Module | -- | 500.00 | |
| Managed Private Server | Setup | Monthly | |
| FreeBSD Server | 25,000.00 | 40,000.00 | |
| Solaris Server | 40,000.00 | 75,000.00 | |
| Additional Bandwidth | -- | 5000/20GB | |
| E-Commerce Servers | Setup | Monthly | |
| Miva Merchant Server A | 3,500.00 | 5,500.00 | |
| Miva Merchant Server B | 3,500.00 | 7,500.00 | |
| Miva Merchant Server C | 3,500.00 | 15,000.00 | |
| Additional Disk Space | -- | 50/MB | |
| Oracle8i viaVerio Hosting | Setup | Monthly | |
| Value Plan | 15,000.00 |
12,500.00 |
|
| Professional Plan | 15,000.00 |
18,500.00 |
|
| Corporate Plan | 15,000.00 |
30,000.00 |
|
|
Our support telephone numbers are given below: From Delhi: 95120-2508070, 95120-2507100 From Noida: 2508070/2507100 Outside Delhi: 0120-2508070, 0120-2507100 You can also call us at 9891 019 019 or mail us at smile@teknetsolutions.com |
|||